
Byteflies
VerifiedHardware-software platform that offers the necessary tools to make wearable health development lean
Antwerp Antwerp (HQ)
Company information
Edit Launch date
Employees
Ownership
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
EBITDA | <1m | <1m | <1m | 2m | <1m | - | - |
Profit | <1m | <1m | <1m | 2m | 1m | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | €1m | Seed Not yet verified | |
N/A | N/A | Early VC Not yet verified | |
€50k | Grant | ||
N/A | N/A | Early VC Not yet verified | |
Total Funding | €50k |
Recent News about Byteflies
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.