Credit Suisse
Switzerland-based multinational financial services holding company.
Launch date
Employees
Market cap
-
Enterprise valuation
€3.0b (Public information from Mar 2023)
Share price
$2.14 DHY
Zurich Canton of Zürich (HQ)
Notable known LPs: M&T Foundation, Jefferson Insurance Company, Maryland State Retirement and Pension System
- view all (35)Corporate Venture Fund: Credit Suisse NEXT Investors, Credit Suisse Entrepreneur Capital
Financials
Estimates*
CHF | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 21.3b | 21.5b | 22.1b | 5.9m | 39.6m | (40.5m) | 24.9m |
% growth | - | 1 % | 3 % | (100 %) | 577 % | (202 %) | (161 %) |
EBITDA | 2.9b | 4.4b | 5.4b | 6.2b | - | - | - |
% EBITDA margin | 14 % | 20 % | 24 % | 105266 % | - | - | - |
Profit | (1.1b) | 2.3b | 3.8b | 5.7m | 39.4m | (40.8m) | 24.6m |
% profit margin | (5 %) | 10 % | 17 % | 97 % | 100 % | 101 % | 99 % |
EV / revenue | 0.0x | 0.0x | 0.0x | 53.4x | 9.4x | -7.4x | 11.7x |
EV / EBITDA | 0.1x | 0.1x | 0.1x | 0.1x | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
* | N/A | CHF1.8b | Post IPO Equity |
* | $3.3b Valuation: $3.3b -88.8x EV/LTM Revenues | Acquisition | |
* | N/A | Post IPO Debt | |
Total Funding | - |
Recent News about Credit Suisse
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry
ACQUISITION Mar 2017
ACQUISITION by Generation Investment Management Oct 2018
ACQUISITION by Enova International Jul 2020