HelloFresh
Financials
Estimates*
EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 3.7b | 6.0b | 7.6b | 7.6b | 7.8b | 8.1b | 8.5b |
% growth | 107 % | 60 % | 27 % | - | 2 % | 5 % | 5 % |
EBITDA | 464m | 501m | 417m | 362m | 361m | 448m | 533m |
% EBITDA margin | 12 % | 8 % | 5 % | 5 % | 5 % | 6 % | 6 % |
Profit | 369m | 256m | 127m | 19.4m | (59.3m) | 60.3m | 115m |
% profit margin | 10 % | 4 % | 2 % | - | (1 %) | 1 % | 1 % |
EV / revenue | 2.8x | 1.8x | 0.5x | 0.4x | 0.2x | 0.2x | 0.2x |
EV / EBITDA | 22.4x | 22.1x | 8.5x | 7.6x | 4.4x | 3.4x | 2.6x |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
$7.5m | Series C | ||
$50.0m | Series D | ||
* | €126m | Series E | |
* | €84.7m Valuation: €2.6b | Series F | |
€85.0m Valuation: €1.8b 6.0x EV/LTM Revenues -22.0x EV/LTM EBITDA | Series G | ||
* | €60.0m | Debt | |
N/A | €318m Valuation: €1.7b 2.8x EV/LTM Revenues -19.7x EV/LTM EBITDA | IPO | |
* | N/A | €150m Valuation: €2.1b 2.3x EV/LTM Revenues -29.8x EV/LTM EBITDA | Secondary |
€249k | Post IPO Equity | ||
* | N/A | Post IPO Equity | |
Total Funding | €357m |
Recent News about HelloFresh
EditHelloFresh is a leading player in the meal kit delivery service industry, catering to a diverse range of clients who seek convenience and healthy eating options. The company operates primarily in the online food delivery market, providing customers with fresh, pre-portioned ingredients and easy-to-follow recipes delivered straight to their doors. This service eliminates the need for meal planning and grocery shopping, making it an attractive option for busy individuals and families.
The business model of HelloFresh is subscription-based, where customers can choose from various meal plans tailored to their dietary preferences, such as vegetarian, low-calorie, and family-friendly options. Customers select their preferred recipes from a weekly menu curated by professional chefs, and HelloFresh delivers the ingredients and recipes on a chosen day. The flexibility of the service allows customers to skip weeks or cancel their subscription at any time without any commitment.
HelloFresh generates revenue through its subscription plans, which vary in price depending on the number of meals and servings per week. The company also offers gift cards, adding another revenue stream. By focusing on fresh, seasonal produce and sustainable sourcing, HelloFresh appeals to health-conscious consumers and those interested in environmentally responsible choices.
In summary, HelloFresh simplifies meal preparation by delivering fresh ingredients and recipes to customers' homes, catering to various dietary needs and preferences. The company's subscription-based model and commitment to sustainability make it a popular choice in the meal kit delivery market.
Keywords: meal kits, fresh ingredients, subscription service, convenience, dietary options, sustainability, pre-portioned, home delivery, easy recipes, healthy eating.