Iberdrola
Produces and supplies electricity in a clean, reliable and responsible manner.
Launch date
Employees
Market cap
€80.9b
Enterprise valuation
€123.4b (Public information from Aug 2024)
Share price
€12.955 IBE.MC
Bilbao Basque Country (HQ)
Corporate Venture Fund: PERSEO
Financials
Estimates*
EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 33.1b | 39.1b | 53.9b | 49.3b | 48.8b | 48.8b | 50.8b |
% growth | (9 %) | 18 % | 38 % | (9 %) | (1 %) | - | 4 % |
EBITDA | 10.6b | 12.8b | 14.2b | 15.7b | 15.5b | 15.8b | 16.6b |
% EBITDA margin | 32 % | 33 % | 26 % | 32 % | 32 % | 32 % | 33 % |
Profit | 3.6b | 3.9b | 4.3b | 4.8b | 5.7b | 5.4b | 5.7b |
% profit margin | 11 % | 10 % | 8 % | 10 % | 12 % | 11 % | 11 % |
EV / revenue | 3.3x | 2.6x | 2.1x | 2.5x | 2.6x | 2.7x | 2.7x |
EV / EBITDA | 10.2x | 8.1x | 7.9x | 7.8x | 8.2x | 8.3x | 8.1x |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
$2.4b Valuation: $2.4b | Acquisition | ||
* | €800m | Post IPO Debt | |
* | €500m | Post IPO Debt | |
* | €850m | Post IPO Debt | |
* | €123m | Grant | |
* | N/A | $5.3b | Post IPO Debt |
* | €300m | Project, real estate, infrastructure finance | |
* | €700m | Post IPO Debt | |
* | N/A | €350m | Post IPO Debt |
* | €500m | Post IPO Debt | |
Total Funding | €123m |
Recent News about Iberdrola
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
ACQUISITION by Iberdrola May 2020
ACQUISITION by Iberdrola Sep 2008
ACQUISITION by Iberdrola Jul 2024
ACQUISITION by Iberdrola Dec 2021
ACQUISITION by Iberdrola Aug 2024