Kriya
Supporting SMEs through government-backed loans and revolving credit facilities helping businesses get wherever they want to go.
Launch date
Employees
Market cap
-
Enterprise valuation
€384—576m (Dealroom.co estimates Sep 2021.)
Company register number 07330525
London England (HQ)
Financials
Estimates*
GBP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 5.0m | 6.2m | 6.0m | 10.3m | 24.5m | 27.7m | 27.7m |
% growth | 13 % | 23 % | (2 %) | 72 % | 137 % | 13 % | - |
EBITDA | (4.5m) | (3.4m) | (8.7m) | (6.8m) | (1.5m) | - | - |
% EBITDA margin | (89 %) | (56 %) | (144 %) | (66 %) | (6 %) | - | - |
Profit | (4.2m) | (4.7m) | (10.1m) | (9.1m) | <1m | - | - |
% profit margin | (84 %) | (77 %) | (167 %) | (88 %) | 2 % | - | - |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
* | £26.0m | Series B | |
£30.0m | Lending Capital | ||
N/A | Series B | ||
£10.0m | Grant | ||
£50.0m | Debt | ||
£80.0m | Late VC | ||
£200m | Lending Capital | ||
* | £100m | Debt | |
* | £30.0m | Lending Capital | |
* | £50.0m | Lending Capital | |
Total Funding | €165m |
Recent News about Kriya
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.