Rostelecom
One of the biggest national telecommunication companies in Russia.
Launch date
Employees
Market cap
€2.7b
Enterprise valuation
€9.6b (Public information from Aug 2024)
Share price
RUB66.54 RTKM.ME
Company register number 1027700198767
Moscow Moscow (HQ)
Corporate Venture Fund: KommIT Capital
Financials
Estimates*
RUB | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | - | - | 337.4b | 546.9b | 580.1b | - | 640.7b |
% growth | - | - | - | 62 % | 6 % | - | - |
EBITDA | - | - | 102.2b | 190.1b | 207.7b | - | - |
% EBITDA margin | - | - | 30 % | 35 % | 36 % | - | - |
Profit | - | - | 14.8b | 23.3b | 28.5b | - | - |
% profit margin | - | - | 4 % | 4 % | 5 % | - | - |
EV / revenue | - | - | 1.3x | 1.4x | 1.4x | - | 1.2x |
EV / EBITDA | - | - | 4.2x | 4.0x | 3.8x | - | - |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
N/A | N/A | IPO | |
$237m | Post IPO Equity | ||
Total Funding | - |
Recent News about Rostelecom
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Rostelecom
EditACQUISITION by Rostelecom Nov 2016
ACQUISITION by Rostelecom May 2018
ACQUISITION by Rostelecom Jun 2006
ACQUISITION by Rostelecom Apr 2006
ACQUISITION by Rostelecom Jan 2017
ACQUISITION by Rostelecom Nov 2015
ACQUISITION by Rostelecom Apr 2008
ACQUISITION by Rostelecom Aug 2012